Name | Associate Professor Dr. Qayyum Zafar |
Affiliation | HEC Approved Supervisor School Of Science Department Of Physics
University Of Management And Technology |
Country | Pakistan |
qayyum.zafar@umt.edu.pk | |
Personal Photo | |
Short Biography | Dr. Qayyum Zafar completed his PhD degree from the Department of Physics, University of Malaya, Kuala Lumpur-Malaysia. His PhD research topic was “Fabrication, Characterization and Performance Optimization of Photodetectors Based on Solution Processed Organic Bulk-Heterojunction Blend”. After his PhD, he has also served as Bright Sparks Postdoctoral Research Fellow at Solar/Photovoltaic Materials Research Group (University of Malaya, Malaysia) under the project “Enhancing performance of Organic Electronic Devices by Systematic Molecular and Interfacial Modifications for Improved Charge Carrier Transport”. He has also served as ERASMUS MUNDUS Post-Doctoral researcher at the Department of Electrical Engineering (Frederick University, Cyprus) under Erasmus Mundus (EM) INTACT mobility program. Before joining UMT as Assistant Professor (Physics) in 2018, he has also served as Assistant Professor at Department of Physics, Government College University (Lahore) under HEC-IPFP program. |
Google Scholar | https://scholar.google.com.my/citations?user=- gbmfyUAAAAJ&hl=en |
Name | Associate Professor Dr. Naser Mahmoud Ahmed |
Affiliation | Universiti Sains Malaysia | USM School Of Physics |
Country | Malaysia |
naser@usm.my | |
Personal Photo | |
Short Biograph | Naser Alrawi currently works at the School of Physics, Universiti Sains Malaysia. Naser does research in Engineering Physics, Materials Engineering and Optical Engineering. I have suggested new project entitled (( New technology using 60 Watt CW CO2 laser for annealing the type of phosphor to get High crystal quality , large grain size , very high pumping light absorption with High Brightness, high luminance, control the
CCT, CRI, and CIE. |
Google Scholar | https://scholar.google.com/citations?user=mOMWUUQAAAAJ &hl=en |
Name | Prof. Dr. Sulaiman Wadi Harun |
Affiliation | Department Of Electrical Engineering Faculty of Engineering
University of Malaya |
Country | Malaysia |
swharun@um.edu.my | |
Personal Photo | |
Short Biography | Sulaiman Wadi Harun received the B.E degree in Electrical and Electronics System Engineering from Nagaoka University of Technology, Japan in 1996, and M.Sc. and Ph.D degrees in Photonics Technology from University of Malaya in 2001 and 2004, respectively. He has nearly 20 years of research experiences on the development of optical fiber devices including fiber amplifiers, fiber lasers and fiber optic sensors. He also involved in exploiting new nanomaterials such as graphene, carbon nanotubes, black phosphorous, topological insulators, zinc oxide nanostructures for various fiber lasers and sensors applications. Recently, he has received a prestigious MyLab grant amounting of RM 2M from the ministry of higher education to work in high power fiber laser. Prof. Harun has published more than 900 articles in reputable ISI journals and his papers have been cited more than 8000 times with an h-index of 40, showing the impact on the community. He is also serving as an academic editor to International Journal of Optics, which is indexed in both ISI and Scopus databases. He has successfully supervised more than 70 PhD students to completion. Currently, he is also working as an adjunct Professor in Airlangga University, Indonesia and Ton Duc Thang University, Vietnam. He received a prestigious award of Malaysian Rising Star 2016 from the Ministry of Higher Education for his contribution in international collaboration. He is the Fellow of Malaysian Academic of Science, and the founder and honorary advisor for the Optical Society of Malaysia. |
Google Schola | https://scholar.google.com.my/citations?user=WZ4vMPgAAAAJ&hl= en |
Name | Prof. Dr. Mohamed Farhat O Hameed |
Affiliation | Zewail City of Science and Technology |
Country | Egypt |
mfarahat@zewailcity.edu.eg | |
Personal Photo | |
Short Biography | Mohamed Farhat O. Hameed is working in the area of computational electromagnetic, with good track records of publications. Based on his research, 110 journal papers, mostly in the IEEE and IEE journals, have been published, and 92 conference papers have been presented in the best national and international meetings. In addition, two coauthored books have been published by the world-leading scientific publisher Wiley, in 2015, and Springer, in 2018. He has contributed in the design and analysis of a wide range of photonic devices, such as polarization splitters, polarization rotators, couplers, multiplexer–demultiplexers, sensors, solar cells, and surface plasmon devices |
Google Scholar | https://scholar.google.co.uk/citations?user=Ung1KncAAAAJ&hl=en |
Name | Associate Professor Dr. Khalifa Zayid Khalifa Al Shaqsi |
Affiliation | Mathematical and Physical Sciences – Mathematics Section,
College of Arts and Sciences |
Country | Oman |
khalifa.alshaqsi@unizwa.edu.om | |
Personal Photo | |
Short Biography | Received Ph.D. Mathematics from the National University of Malaysia in 2009,or M.S.c in Mathematics from the National University of Malaysia in 2006, and B.Ed. in Mathematics from College of Education- Oman in 1999 . His research interests are Geometric Function Theory and its application, Complex
Analysis, Real Analysis. |
Google Scholar | https://scholar.google.com/citations?user=k81H8tkAAAAJ&hl=en |
Name | Prof. Dr. Hanan ElSaid Awad Darwish |
Affiliation | Complex Analysis, Pure Mathematics, Mathematics Depart. Faculty
of Science, Mansoura University. |
Country | Egypt |
hedarwish@mans.edu.eg | |
Personal Photo | |
Short Biography | Received Ph.D. Mathematics from Mansoura University in 1994, and M.Sc. in Mathematics from Mansoura University in 1989, and B.Sc. in Mathematics from College of Science in 1985. Her research
interests are pure mathematics and complex analysis. |
Google Scholar | https://scholar.google.com.eg/citations?user=lWW1sr8AAAAJ&hl=en |
Name | Firas Ghanim Ahmed |
Affiliation | University of Sharjah |
Research Area | Mathematics\Complex Analysis |
Country | UAE |
fgahmed@sharjah.ac.ae | |
Personal Photo | |
Short Biography | Firas Ghanim currently works at the Department of Mathematics, University of Sharjah. He does research in complex analysis, hypergeometric functions, analytic functions, univalent functions, statistics, analysis, and applied mathematics. Complex analysis is the field of mathematics that he has been interested in studying. In 2007, he started his research while pursuing his doctorate. He published over a hundred papers, including conference papers. He contributed to his research area and attempted to resolve many issues. Other researchers with Google Scholar H-index 18 and i-index 41 cited many of his articles. He also reviewed more than 200 papers in well-known journals. He was a member of the Scientific Committee for many conferences and an editor for many mathematics, general sciences, and engineering journals. His current research focuses on hypergeometric functions, special functions, and differential operators. He has several papers submitted for publication and is awaiting their response. |
Google Scholar | https://scholar.google.ae/citations?user=uJsjdHoAAAAJ&hl=en |
Name | Prof. Dr. Nawras Mohammed Shaheed Al-Dahan |
Affiliation | President of University of Alkafeel |
Research Area | Nuclear Physics |
Country | Iraq |
nawras.aldahan@alkafeeluc.edu.iq | |
Personal Photo | |
Short Biography | Prof. Dr. Nawras received his bachelor and master degree in physics from University of Babylon (IRAQ) in 1999 and 2002 respectively and Ph.D degree in Nuclear physics from University of Surrey (UK) in 2010. His research interest is focused on Using Gamma-ray and charged-particle spectroscopy techniques to study exotic nuclei, especially using a radioactive ions-beams, produced following projectile fragmentation reactions to study decays of excited nuclear states in very exotic nuclear species. Also he’s interested in the connection between how atomic nuclei generate and hold angular momentum by competing single-particle and collective (rotational and vibrational ) modes. And NORM project. |
Google Scholar | https://scholar.google.com/citations?user=IOZotNMAAAAJ&hl=en |
Name | Prof. Dr. Mohammad Shami Hasso |
Affiliation | Department of Mathematics, Faculty of Science and Health, Koya University |
Country | Iraq |
mohammad.shami@koyauniversity.org | |
Personal Photo | |
Short Biography | Mohammad is a Professor of Mathematics in the Department of Mathematics, where he joined the work at Koya University since 2007. Before that he was an Assistant Professor at The Mosul university, He gained a BSc. degree in mathematics from Mosul University in 1980, MSc. degree in Mathematics from Belarus State University in 1989, and PhD. degree in Mathematics from Belarus State University in 1993.
He started his academic teaching in 1980 when he joined the work at the Mosul University as an Assistant Researcher in the department of Mathematics. Since 2008-2014 he is heading the Department of Mathematics in the Faculty of Science and Health at Koya University. |
Google Scholar | https://scholar.google.com/citations?hl=en&user=zkOHcFgAAAAJ |
Name | Prof. Dr. Mohammad Ghaffar Faraj |
Affiliation | Faculty of Science and Health, Koya University |
Country | Iraq |
mohammad.ghaffar@koyauniversity.org | |
Personal Photo | |
Short Biograph | Mohammad Ghaffar Faraj is Associate Professor at the Department of Physics, Koya University. He received his B.Sc. and M.Sc. degrees in physics, both from the University of Al-Mustansiryah, Iraq, in 2001 and 2004, respectively. He received his Ph.D. degree (solar energy) in 2012 from the School of Physics; University Sains Malaysia (USM), Malaysia.
He completed Post-doctorate Fellow (PDF) Polymer Thin Film in 2017from university of Santiago de Compostela (USC), Spain. He has been published 23 papers in the ISI journals, 2 papers in Scopus journals and 9 papers in International journals. He participated in many international conferences (7 papers) and workshops. His research interests include solar cells, thin films, nanotechnology, polymers, and photodetectors Heterojunction. |
Google Scholar | https://scholar.google.com/citations?hl=en&user=F78sQQcAAAAJ |