| نظام مسار بولونيا: السنة الرابعة / الفصل الأول |
Semester 7 | 30 ECTS | 1 ECTS = 25 hrs
| Code | Module | SSWL | USSWL | ECTS | Type | Pre-request |
| Math 47127 | Topology I | 78 | 97 | 7.00 | C | Math 36123 |
| Math 47128 | Complex Analysis I | 78 | 97 | 7.00 | C | Math 36123 |
| Math 47129 | Functional Analysis | 63 | 87 | 6.00 | C | Math 36123 |
| Math47030 | Encryption | 48 | 52 | 4.00 | E | |
| Math47131 | Artificial Intelligence | 48 | 52 | 4.00 | E | Math24113 |
| UOM4807 | Professional Ethics | 33 | 17 | 2.00 | B | UOM3616 |
| نظام مسار بولونيا: السنة الرابعة / الفصل الثاني |
Semester 8 | 30 ECTS | 1 ECTS = 25 hrs
| Code | Module | SSWL | USSWL | ECTS | Type | Pre-request |
| Math 48132 | Topology II | 78 | 97 | 7.00 | C | Math 47127 |
| Math 48133 | Complex Analysis II | 78 | 97 | 7.00 | C | Math 47128 |
| Math48134 | Computer Security | 48 | 52 | 4.00 | E | Math47030 |
| Math48035 | Operations Research | 63 | 62 | 5.00 | c | |
| Math48136 | Approximation Theory | 33 | 67 | 4.00 | E | Math46123 |
| Math48037 | Graduation Project | 48 | 27 | 3.00 | B |
| النظام الفصلي: السنة الرابعة / الفصل الاول |
| Subject (in English) | No. of Units | Hours | Subject (in Arabic) | Subject Code | No. | |
| Practical | Theory | |||||
| Topology I | 4 | – | 4 | I تبولوجي | Math 437 | 1 |
| Complex analysis I | 4 | – | 4 | I التحليل العقدي | Math 438 | 2 |
| Functional analysis I | 3 | – | 3 | I التحليل الدالي | Math 439 | 3 |
| Elective II
(Cryptography) |
2 | – | 2 | II اختياري
(تشفير) |
Math 462 | 4 |
| Elective III
(Artificial Intelligent) |
2 | – | 2 | III اختياري
(ذكاء اصطناعي) |
Math 469 | 5 |
| English language IV | 2 | 2 | IV لغة انكليزية | UREQ402 | 6 | |
| Research project I | 1 | 2 | – | I بحث تخرج | Math 440 | 7 |
| Total | 18 | 2 | 17 | المجموع | ||
| النظام الفصلي: السنة الرابعة / الفصل الثاني |
| Subject (in English) | No. of Units | Hours | Subject (in Arabic) | Subject Code | no. | |
| Practical | Theory | |||||
| Topology II | 4 | – | 4 | II تبولوجي | Math 441 | 1 |
| Complex analysis II | 4 | – | 4 | II التحليل العقدي | Math 442 | 2 |
| Operational Research | 3 | – | 3 | بحوث العمليات | Math 443 | 3 |
| Elective IV | 2 | – | 2 | VI اختياري
(نظرية التقريب) |
Math 451 | 4 |
| Elective V
(Computer Security) |
2 | – | 2 | V اختياري
(امنية حاسوبية) |
Math 450 | 5 |
| Research project II | 1 | 2 | – | II بحث تخرج | Math 440 | 6 |
| Total | 16 | 2 | 15 | المجموع | ||

