| صنف المجلة | اسم المجلة | صنف البحث | اسم البحث | الاسم الكامل | القسم | |||
| محلية او عربية خارج التصنيفين | Turkish Journal of Computer and Mathematics Education (TURCOMAT) | مشترك | Some New Properties of Convergence Uncertain Sequence in Measure | زينب حيدر عبد العالي سلمان الزبيدي | الرياضيات وتطبيق الحاسوب | |||
| 1 | المجموع | |||||||
| محلية او عربية خارج التصنيفين | MINAR International Journal of Applied Sciences and Technology | مشترك | DATA MINING IN HEALTHCARE SECTOR | سرى ابراهيم محمد علي تركي التركي | ||||
| محلية او عربية خارج التصنيفين | Muthanna Journal of Pure Science | مشترك | A Review of collaborative filtering Recommendation System | |||||
| محلية او عربية خارج التصنيفين | JOURNAL OF UNIVERSITY OF BABYLON for Pure and Applied Sciences | منفرد | A Review of Image Steganography Techniques | |||||
| سكوبس او كلارفيت | Journal of Physics: Conference Series | مشترك | Internet of Things for Education Field | |||||
| 4 | المجموع | |||||||
| سكوبس او كلارفيت | Solid State Technology | مشترك | Data security in cloud computing | صادق صاحب مجيد عبد الرضا ال عبد الرضا | ||||
| محلية او عربية خارج التصنيفين | Muthanna Journal of Pure Science | مشترك | A Review of collaborative filtering Recommendation System | |||||
| محلية او عربية خارج التصنيفين | Turkish Journal of Computer and Mathematics Education (TURCOMAT) | مشترك | The Task Of Steering The VehiclesTaking Into Calculate The Cost Of Transportation With The Load | |||||
| 3 | المجموع | |||||||
| محلية او عربية خارج التصنيفين | Asian Journal of Research and Reviews in Physics | مشترك | Investigation of Proton and Neutron Alignment in the Ba and Ce Isotopes within Interaction Interacting Boson Model and Triaxial Rotor Model | علي ناظم صبار محمد اليونسي | ||||
| 1 | المجموع | |||||||
| سكوبس او كلارفيت | Solid State Technology | مشترك | Data security in cloud computing | مريم غازي علي حمزة النافعي | ||||
| محلية او عربية خارج التصنيفين | Turkish Journal of Computer and Mathematics Education (TURCOMAT) | مشترك | The Task Of Steering The VehiclesTaking Into Calculate The Cost Of Transportation With The Load | |||||
| 2 | المجموع | |||||||
| 11 | المجموع | |||||||
| سكوبس او كلارفيت | Nanosistemi, Nanomateriali, Nanotehnologii | مشترك | Utilizing of (nTiO) Nanoparticles in Thin Films Based on Polystyrene Blending with (DCM) Laser Dye | احمد نعمة محمد حسون الجياشي | الفيزياء | |||
| 1 | المجموع | |||||||
| سكوبس او كلارفيت | Journal of the Optical Society of America A: Optics and Image Science, and Vision | مشترك | Pressure effect on structures and optoelectronicattributes of mixed halide CsPb(I/Br)3: a density functional theory study | احمد صبحي جبارة كاظم الخفاجي | ||||
| سكوبس او كلارفيت | Journal of Magnetism and Magnetic Materials | مشترك | First-principles calculation of magnetic, structural, dynamic, electronic,elastic, thermodynamic andthermoelectric properties of Co2ZrZ (Z = Al, Si)Heusler alloys | |||||
| 2 | المجموع | |||||||
| سكوبس او كلارفيت | IOP Conference Series: Materials Science and Engineering | منفرد | Measuring Laser Beam Transmission through Exposed/Etched CN-85 | حسن مكطوف جبر راضي الدبي | ||||
| 1 | المجموع | |||||||
| سكوبس او كلارفيت | Iraqi Journal of Science | مشترك | Extinction Cross-Section Modeling of Metallic Nanoparticles | رشا علي حسين علي الفكيكي | ||||
| 1 | المجموع | |||||||
| محلية او عربية خارج التصنيفين | مجلة الفنون والأدب وعلوم الإنسانيات والاجتماع / Journal of Arts, Literature, Humanities and Social Sciences | مشترك | الآثار والمعوقات المترتبة على اتفاقية خور عبدالله | سمر عبدالله هويدي يونس ال يونس | ||||
| محلية او عربية خارج التصنيفين | مجلة الفنون والادب وعلوم الانسانيات والاجتماع | مشترك | الآثار والعقوبات المترتبة على اتفاقية خور عبدالله | |||||
| 2 | المجموع | |||||||
| محلية او عربية خارج التصنيفين | Al-Mustansiriyah Journal of Science | مشترك | ENHANCEMENT OF SNO2 FOR GAS SENSING APPLICATIONS | عدي سلمان مهدي سالم ال سالم | ||||
| 1 | المجموع | |||||||
| سكوبس او كلارفيت | Nanosistemi, Nanomateriali, Nanotehnologii | مشترك | Utilizing of (nTiO) Nanoparticles in Thin Films Based on Polystyrene Blending with (DCM) Laser Dye | عقيل شاكر طحيور جابر الموسوي | ||||
| 1 | المجموع | |||||||
| سكوبس او كلارفيت | Journal of Physics: Conference Series | منفرد | Study of Optical properties of Polymer PVP thin films grafted by Fluorescence dyes | علي سلمان علي صنكر التميمي | ||||
| 1 | المجموع | |||||||
| سكوبس او كلارفيت | Iraqi Journal of Science | مشترك | Extinction Cross-Section Modeling of Metallic Nanoparticles | فراس فائق كاظم حسين ابو السيلان | ||||
| سكوبس او كلارفيت | Materials Today: Proceedings | مشترك | Modeling of Mach-Zehnder modulator using ferroelectric materials at 1.55?µm optical transmission | |||||
| محلية او عربية خارج التصنيفين | Muthanna Journal of Pure Science | مشترك | A Review of Plasmonic Photonic Crystal Fiber | |||||
| 3 | المجموع | |||||||
| محلية او عربية خارج التصنيفين | Turkish Journal of Computer and Mathematics Education (TURCOMAT) | مشترك | Some New Properties of Convergence Uncertain Sequence in Measure | موسى مكي خريجان كريدي ال كريدي | ||||
| سكوبس او كلارفيت | Turkish Journal of Computer and Mathematics Education (TURCOMAT) | منفرد | Study Of Hermite-Fejer Type Interpolation Polynomial | |||||
| سكوبس او كلارفيت | IOP Conference Series: Materials Science and Engineering | مشترك | Construct Polynomial of Degree n by Using Repeated Linear interpolation | |||||
| 3 | المجموع | |||||||
| سكوبس او كلارفيت | Nanosistemi, Nanomateriali, Nanotehnologii | مشترك | Utilizing of (nTiO) Nanoparticles in Thin Films Based on Polystyrene Blending with (DCM) Laser Dye | موفق فاضل جدوع ضيدان الضيدان | ||||
| سكوبس او كلارفيت | Materials Today: Proceedings | مشترك | Modeling of Mach-Zehnder modulator using ferroelectric materials at 1.55?µm optical transmission | |||||
| 2 | المجموع | |||||||
| 18 | المجموع | |||||||
| سكوبس او كلارفيت | Materials Today: Proceedings | مشترك | Synthesis, characterization and antimicrobial activity studies of new heterocyclic azo dye derived from 2-amino- 4,5- dimethyl thiazole with some metal ions | ازل شاكر وهيب داود السنجري | الكيمياء | |||
| سكوبس او كلارفيت | NeuroQuantology | مشترك | Comparative between different Natural sources of Activated Carbon for the Removal Reactive Green Dye from Aqueous solution | |||||
| 2 | المجموع | |||||||
| سكوبس او كلارفيت | Medico-Legal Update | مشترك | Preparation and Identification of Metal Ions Complexes for 4-(P-Phenyl azo sulfonic acid)-1- naphthol Dye | حيدر شنشول محمد عوفي الظالمي | ||||
| 1 | المجموع | |||||||
| سكوبس او كلارفيت | Medico-Legal Update | مشترك | Preparation and Identification of Metal Ions Complexes for 4-(P-Phenyl azo sulfonic acid)-1- naphthol Dye | شيماء حسن ملاح تايه النوادي | ||||
| سكوبس او كلارفيت | NeuroQuantology | مشترك | Synthesis and Characterization of C/ZnO Nanocomposite: Adsorption Isotherm of a Reactive Green from Aqueous Solutions. | |||||
| 2 | المجموع | |||||||
| سكوبس او كلارفيت | NeuroQuantology | مشترك | Synthesis and Characterization of C/ZnO Nanocomposite: Adsorption Isotherm of a Reactive Green from Aqueous Solutions. | عفاف مرتضى كاظم عبدالله لطيف | ||||
| 1 | المجموع | |||||||
| سكوبس او كلارفيت | AIP Conference Proceedings | مشترك | Preparation of nanoporous material containing sulfide-carboxyl group derived from rice plant | قاسم محمد حلو صالح الموسوي | ||||
| سكوبس او كلارفيت | International Journal of Psychosocial Rehabilitation | مشترك | A REVIEW ON SYNTHESIS OF CONDUCTING WITH POLYANILINE RICE HUSK ASH SILICA NANOCOMPOSITES AND APPLICATION | |||||
| 2 | المجموع | |||||||
| سكوبس او كلارفيت | IOP Conference Series: Materials Science and Engineering | مشترك | Removel of a Bsoprolol drug from Aqueous Solutions onto Graphene Oxide/Carboymethyl cellulose sodium / Acryl acid polymer Composite by Adsorption | مسار علي عواد عناد الزيادي | ||||
| سكوبس او كلارفيت | International Journal of Pharmaceutical Quality Assurance | مشترك | Adsorption of Amoxicillin onto Graphene Oxide Poly (carboxymethyl cellulose -co-acrylic acid) Hydrogel: Isotherm and thermodynamic studies | |||||
| سكوبس او كلارفيت | NeuroQuantology | مشترك | Synthesis and Characterization of C/ZnO Nanocomposite: Adsorption Isotherm of a Reactive Green from Aqueous Solutions. | |||||
| سكوبس او كلارفيت | NeuroQuantology | مشترك | Direct Yellow 8 Azo Removal by Bentonite Clay Solution: Experimental and Theoretical Studies | |||||
| 4 | المجموع | |||||||
| 12 | المجموع | |||||||
| سكوبس او كلارفيت | ASM Science Journal | مشترك | Genome Sequencing of a Novel Coronavirus SARS-CoV-2 Isolate from Iraq | ابراهيم عبد الرسول عبد الزهرة ابراهيم العبيد | علوم الحياة | |||
| 1 | المجموع | |||||||
| محلية او عربية خارج التصنيفين | Muthanna Journal of Pure Science | مشترك | pathogenic and virulence factors in staphylococcus aureus | اديان عبد الرزاق داخل باقر اللهمود | ||||
| 1 | المجموع | |||||||
| سكوبس او كلارفيت | Online Journal of Veterinary Research | مشترك | effect of obesity on inflammatory white adipose tissue cytokines and chemokines | حوراء عقيل عبد المنعم هادي محمود | ||||
| سكوبس او كلارفيت | Archives of Razi Institute | مشترك | Bacteriological Study of Urinary Tract Infections among Pregnant Women in Al Samawa city Muthanna Province | |||||
| 2 | المجموع | |||||||
| سكوبس او كلارفيت | Science Archives | مشترك | Effect of metallic nanoparticles on microorganism: A review | حوراء فالح والي سعد الجياشي | ||||
| 1 | المجموع | |||||||
| سكوبس او كلارفيت | Bioremediation Journal | مشترك | Agromyces and Arthrobacter isolates from surficial sediments of the Passaic River degrade dibenzofuran, dibenzo-p-dioxin and 2-monochlorodibenzo-p-dioxin | حيدر سلمان عويد حسين المنهلاوي | ||||
| 1 | المجموع | |||||||
| سكوبس او كلارفيت | International Journal of Pharmaceutical Research | مشترك | Study of some immunological markers (IL-8 and TGF-?1) and it’s relation with Pneumocystis jirovecii infections | ضي علي عزيز جبار الجبوري | ||||
| سكوبس او كلارفيت | International Journal of Psychosocial Rehabilitation | مشترك | Vitamin D deficiency: A review of the relationship between vitamin Deficiencies somedisease as Obesity, Diabetes and Cardiovascular in Al-Muthanna Province – Iraq | |||||
| 2 | المجموع | |||||||
| ذات معامل تاثير | Annals of the Romanian Society for Cell Biology | مشترك | serological tests for diagnosis corona virus (COVID-19) : review article | محمد قاسم وهيب عليوي ال عليوي | ||||
| 1 | المجموع | |||||||
| سكوبس او كلارفيت | Archives of Razi Institute | مشترك | Bacteriological Study of Urinary Tract Infections among Pregnant Women in Al Samawa city Muthanna Province | منى عقيل حميد رزوقي العبيدي | ||||
| 1 | المجموع | |||||||
| سكوبس او كلارفيت | Journal of Biomolecular Structure and Dynamics | مشترك | Prediction of potential inhibitors against SARS-CoV-2 endoribonuclease: RNA immunity sensing | نهاد عيال مطر فرحان الراشدي | ||||
| سكوبس او كلارفيت | ASM Science Journal | مشترك | Genome Sequencing of a Novel Coronavirus SARS-CoV-2 Isolate from Iraq | |||||
| سكوبس او كلارفيت | Gene Reports | مشترك | Age estimation by DNA methylation levels in Iraqi subjects | |||||
| 3 | المجموع | |||||||
| ذات معامل تاثير | International Journal of Pharmaceutical Research | مشترك | Serological detection and hematological changes associated with Toxoplasmosis in thalassemia patients in Al-Samawah province | نهى محمد موسى جاسم الدوري | ||||
| ذات معامل تاثير | Annals of the Romanian Society for Cell Biology | مشترك | serological tests for diagnosis corona virus (COVID-19) : review article | |||||
| سكوبس او كلارفيت | Indian Journal of Forensic Medicine and Toxicology | مشترك | Lactobacillus Rhamnosus GG Role in the Suppression of Candida Albicans Causing Candidiasis (Thrush) | |||||
| سكوبس او كلارفيت | Annals of parasitology | مشترك | Gene expression of two innate cytokines in a miscarriage toxoplasmosis woman | |||||
| 4 | المجموع | |||||||
| سكوبس او كلارفيت | Indian Journal of Forensic Medicine and Toxicology | مشترك | Lactobacillus Rhamnosus GG Role in the Suppression of Candida Albicans Causing Candidiasis (Thrush) | نور سامي عبود هادي الليباوي | ||||
| 1 | المجموع | |||||||
| سكوبس او كلارفيت | Science Archives | مشترك | Effect of metallic nanoparticles on microorganism: A review | هداء مطشر نهاب شناوة البركي | ||||
| سكوبس او كلارفيت | Archives of Razi Institute | مشترك | Bacteriological Study of Urinary Tract Infections among Pregnant Women in Al Samawa city Muthanna Province | |||||
| ذات معامل تاثير | International Journal of Pharmaceutical Research | مشترك | Serological detection and hematological changes associated with Toxoplasmosis in thalassemia patients in Al-Samawah province | |||||
| 3 | المجموع | |||||||
| سكوبس او كلارفيت | Journal of Natural Remedies | مشترك | PTCH1 AND SMO GENES EXPRESSION INPATIENTS WITH CHRONIC MYELOID LEUKEMIAIN BAGHDAD-IRAQ | هناء علي عزيز جبار الجبوري | ||||
| سكوبس او كلارفيت | International Journal of Psychosocial Rehabilitation | مشترك | Vitamin D deficiency: A review of the relationship between vitamin Deficiencies somedisease as Obesity, Diabetes and Cardiovascular in Al-Muthanna Province – Iraq | |||||
| 2 | المجموع | |||||||
| سكوبس او كلارفيت | LWT – Food Science and Technology | مشترك | Metabolomic changes and biological activities during the lacto-fermentation of jackfruit juice using Lactobacillus casei ATCC334 | هناء كاظم شنان هاشم الجابري | ||||
| سكوبس او كلارفيت | LWT – Food Science and Technology | مشترك | Shelf-life assessment of bread containing Cyperus rotundus rhizome aqueous extract with antimicrobial compounds identified by 1H-NMR | |||||
| سكوبس او كلارفيت | Food Control | مشترك | Metabolomics profiling of fermented cantaloupe juice and the potential application to extend the shelf life of fresh cantaloupe juice for six months at 8 °C | |||||
| 3 | المجموع | |||||||
| ذات معامل تاثير | Indian Journal of forensic Medicine & Toxicology | مشترك | Study of Smoking Effect on Some Liver Functions, Blood Pressure and Some Haematological Parameters in Smokers in Al-Muthanna Province. | وفاء عبد المطلب ناجي عويد الشمري | ||||
| 1 | المجموع | |||||||
| سكوبس او كلارفيت | Online Journal of Veterinary Research | مشترك | effect of obesity on inflammatory white adipose tissue cytokines and chemokines | وفاء اياد عبد القادر مصطفى النعيمي | ||||
| 1 | المجموع | |||||||
| سكوبس او كلارفيت | ASM Science Journal | مشترك | Genome Sequencing of a Novel Coronavirus SARS-CoV-2 Isolate from Iraq | ياسر عادل جبار محمد العبيدي | ||||
| سكوبس او كلارفيت | Anaerobe | مشترك | researchgate | |||||
| 2 | المجموع | |||||||
| 30 | المجموع | |||||||
| سكوبس او كلارفيت | NeuroQuantology | مشترك | Direct Yellow 8 Azo Removal by Bentonite Clay Solution: Experimental and Theoretical Studies | خولة كاني جاسم نوين الجابر | مكتب العميد | |||
| سكوبس او كلارفيت | Materials Today: Proceedings | مشترك | Adsorption study of disperse yellow dye on nanocellulose surface | |||||
| ذات معامل تاثير | Systematic Reviews in Pharmacy | مشترك | Adsorption Study Of Basic Fuchsin Dye On The Astragalus Root Surface In Al-Muthanna Province | |||||
| 3 | المجموع | |||||||
| محلية او عربية خارج التصنيفين | MINAR International Journal of Applied Sciences and Technology | مشترك | DATA MINING IN HEALTHCARE SECTOR | رافد حبيب بطي مزيعل ال مزيعل | ||||
| محلية او عربية خارج التصنيفين | Turkish Journal of Computer and Mathematics Education (TURCOMAT) | مشترك | Study of A Class Of Multivalent Functions Defined By Dziak – Srivastava Operat With Application On Fractional Calculus | |||||
| سكوبس او كلارفيت | International journal of nonlinear analysis and applications | مشترك | On Subclass of Analytic Univalent Functions Defined By Fractional Differ-integral Operator I | |||||
| 3 | المجموع | |||||||
| سكوبس او كلارفيت | Annals of the Romanian Society for Cell Biology | مشترك | Biosynthesis of MgONPs and its effects on Carbohydrate and Protein Contain inTriticumaestivumL. | فائق حسن علي راضي الراضي | ||||
| سكوبس او كلارفيت | Annals of the Romanian Society for Cell Biology | مشترك | The Synergistic Effect for Pseudomonas Fluorescens and Salicylic Acid in Chlorophyll A, B and Carotene Content of Wheat Plant (Triticum Aestivum L.) | |||||
| سكوبس او كلارفيت | Journal of Natural Remedies | مشترك | ESTIMATION OF THE BIOLOGICAL ACTIVITY FOR EXTRACT OF T. POLIUM PLANT AT AL-SAMAWA DESERT ON SOME PATHOGENS | |||||
| 3 | المجموع | |||||||
| سكوبس او كلارفيت | Annals of the Romanian Society for Cell Biology | مشترك | The Synergistic Effect for Pseudomonas Fluorescens and Salicylic Acid in Chlorophyll A, B and Carotene Content of Wheat Plant (Triticum Aestivum L.) | ميثم عباس مكي علي المطرود | ||||
| 1 | المجموع | |||||||
| محلية او عربية خارج التصنيفين | Turkish Journal of Computer and Mathematics Education (TURCOMAT) | مشترك | Some New Properties of Convergence Uncertain Sequence in Measure | ياسين مرزة حمزة محسن الراجحي | ||||
| سكوبس او كلارفيت | IOP Conference Series: Materials Science and Engineering | مشترك | Construct Polynomial of Degree n by Using Repeated Linear interpolation | |||||
| 2 | المجموع | |||||||
| 12 | المجموع | |||||||

