| Number of classrooms | Number of educational laboratories
|
Number of Research laboratories
|
staff | Administrators and technician |
| 3 | 9 | 3 | 25 | 2 |
Statistics of the number of academic staff according to degree and scientific title
| Number of PhD holders | Number of MSc holders
|
||
| 13 | 12 | ||
| Professors | Associate professors | Lecturers | Assistant lecturer |
| 2 | 6 | 13 | 4 |
Statistics on the number of full-time study staff, department directors, and administrative sections
| Number of study leave staff | Number of administrative sections staff |
| 3 | 10 |
Statistics of the number of undergraduate students for the academic year 2018-2019
| class | Gender | Number | Total number |
| 1st | Male | 26 | 84 |
| Female | 58 | ||
| 2nd | Male | 22 | 61 |
| Female | 39 | ||
| 3rd | Male | 17 | 44 |
| Female | 27 | ||
| 4th | Male | 17 | 42 |
| Female | 25 | ||
| Total | Male | 82 | 231 |
| Female | 149 |
Statistics of the number of postgraduate (master’s) students for the academic year 2018-2019
| class | Gender | Number | Total number |
| Courses stage | Male | – | 4 |
| Female | 4 | ||
| Research stage | Male | 1 | 3 |
| Female | 2 | ||
| postgraduates | Male | 1 | 2 |
| Female | 1 |

